Welcome to SecureLink
SecureLink V2 is a multi-tenant SD-WAN management platform designed to provide secure site-to-site connectivity and remote access across your organization's network infrastructure. It gives you centralized control over edge devices, VPN tunnels, firewall rules, and monitoring -- all from a single web-based dashboard.
What Does SecureLink Do?
SecureLink allows your organization to:
- Connect sites securely using encrypted WireGuard tunnels between edge devices
- Provide remote access for users via VPN clients on desktop and mobile
- Manage firewall rules with access control lists (ACLs) at every edge
- Monitor your network with real-time traffic metrics, device health, and security alerts
- Scale flexibly from a single site to hundreds, with dedicated, shared, or lightweight edge options
Platform Architecture
SecureLink consists of several components working together:
| Component | Description |
|---|---|
| Orchestrator | The central management platform (this web application). It pushes configuration to devices, collects telemetry, and provides the dashboard you interact with. |
| Dedicated Edges | High-performance devices deployed at customer sites running VPP for wire-speed packet processing. These handle routing, VPN tunnels, firewalling, and NAT. |
| Shared Gateways (MTGEs) | Multi-tenant gateway edges that serve multiple tenants from a single device, with full network isolation between tenants using VRF technology. |
| Connectors | Lightweight edge devices using native Linux networking. They connect back to a hub edge via WireGuard, ideal for small sites or cloud deployments. |
| VPN Clients | Desktop and mobile applications that allow remote users to connect securely to the corporate network through edge devices. |
Who Is This Guide For?
This documentation is written for:
- Tenant Administrators who manage their organization's network configuration, user access, and edge devices through the SecureLink dashboard
- Network Operators responsible for deploying, monitoring, and troubleshooting edge devices and VPN connectivity
- IT Teams who need to understand how SecureLink fits into their broader network and security architecture
This guide covers day-to-day operations through the web dashboard. For initial platform deployment, edge provisioning, and infrastructure setup, refer to the Administrator Guide.
What You Will Find in This Guide
| Section | What It Covers |
|---|---|
| Getting Started | First login, dashboard orientation, and key concepts |
| Edge Management | Adding, configuring, and monitoring dedicated edge devices |
| Shared Gateways | Managing multi-tenant gateway edges and tenant assignments |
| Connectors | Deploying and configuring lightweight edge connectors |
| Edge Peering | Setting up site-to-site WireGuard tunnels in mesh, hub-spoke, or partial-mesh topologies |
| VPN & Remote Access | Managing VPN users, generating client configurations, and monitoring connections |
| Network Configuration | Interfaces, routing, NAT, ACLs, and firewall rules |
| Monitoring | Traffic dashboards, device health, logs, and alerts |
| Settings | Profile preferences, tenant settings, and system configuration |
Ready to get started? Continue to First Login to access the dashboard, or jump to Key Concepts to familiarize yourself with SecureLink terminology.